OMS-III Course / Clerkship Schedule
Course # | Required Clerkships / Courses | Dates |
---|---|---|
COM 1911 | Family Medicine I | Block 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
COM 1912 | Family Medicine II | Block 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
COM 1921 | Pediatrics | Block 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
COM 1931 | Behavioral Health | Block 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
COM 1941 | Women's Health | Block 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
COM 1951 | Surgery I | Block 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
COM 1952 | Surgery II | Block 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
COM 1971 | Internal Medicine I | Block 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
COM 1972 | Internal Medicine II | Block 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
COM 1996 | Comprehensive Clinical Management | 05/26/2026 - 06/12/2026 |
COM 1997 | Entrustable Professional Activities | 07/14/2025 - 07/25/2025 |
COM 1998 | Entrustable Professional Activities II | 01/05/2026 - 01/16/2026 / 01/19/2026 - 01/30/2026 |
02/02/2026 - 02/13/2026 / 02/16/2026 - 02/27/2026 | ||
03/30/2026 - 04/10/2026 / 04/13/2026 - 04/24/2026 |
OMS-III Block Schedule Dates
Block # | Start Date | End Date |
---|---|---|
Block 1 | 07/28/2025 | 08/22/2025 |
Block 2 | 08/25/2025 | 09/19/2025 |
Block 3 | 09/22/2025 | 10/17/2025 |
Block 4 | 10/20/2025 | 11/14/2025 |
Block 5 | 11/17/2025 | 12/12/2025 |
Winter Break | 12/15/2025 | 01/02/2026 |
Block 6 | 01/05/2026 | 01/30/2026 |
Block 7 | 02/02/2026 | 02/27/2026 |
Block 8 | 03/02/2026 | 03/27/2026 |
Block 9 | 03/30/2026 | 04/24/2026 |
Block 10 | 04/27/2026 | 05/22/2026 |
OMS-IV Block Schedule Dates
Block # | Start Date | End Date |
---|---|---|
Block 1 | 06/30/2025 | 07/25/2025 |
Block 2 | 07/28/2025 | 08/22/2025 |
Block 3 | 08/25/2025 | 09/19/2025 |
Block 4 | 09/22/2025 | 10/17/2025 |
Block 5 | 10/20/2025 | 11/14/2025 |
Block 6 | 11/17/2025 | 12/12/2025 |
Block 7 | 12/15/2025 | 01/10/2026 |
Block 8 | 01/12/2026 | 02/06/2026 |
Block 9 | 02/09/2026 | 03/06/2026 |
Block 10 | 03/09/2026 | 04/03/2026 |
Block 11 | 04/06/2026 | 05/01/2026 |
OMS IV students have 4 weeks of flex time available to take throughout the academic year.
Students in clinical rotations observe their preceptor's hours, which may include nights, weekends, and holidays.