College of Osteopathic Medicine | ||
|---|---|---|
Pre-Clinical: 1st & 2nd Year | OMS I | OMS II |
Fall 2025 | Date | Date |
| Orientation | Jul 15 - 18, 2025 | July 14, 2025 |
| First Day of Fall Semester | July 21, 2025 | July 15, 2025 |
| Last Day to Withdraw from Program (without penalty for fall term) | July 25, 2025 | July 21, 2025 |
| Labor Day (no classes) | September 01, 2025 | September 01, 2025 |
| White Coat Ceremony | October 24, 2025 | -- |
| Veterans Day (no classes) | November 11, 2025 | November 11, 2025 |
| Thanksgiving Break (no classes) | November 24 - 28, 2025 | November 24 - 28, 2025 |
| Last Day of Fall Semester | December 12, 2025 | December 12, 2025 |
| Winter Break Begins | December 15, 2025 | December 15, 2025 |
| Fall Remediation Period | December 15, 2025 - January 02, 2026 | December 15, 2025 - January 02, 2026 |
Spring 2026 | Date | Date |
| First Day of Spring Semester | January 5, 2026 | January 5, 2026 |
| Last Day to Withdraw from Program (without penalty for spring term) | January 09, 2026 | January 09, 2026 |
| Martin Luther King Jr. Day (no classes) | January 19, 2026 | January 19, 2026 |
| President's Day (no classes) | February 16, 2026 | February 16, 2026 |
| Spring Break (no classes) | March 16 - 20, 2026 | March 16 - 20, 2026 |
| Memorial Day (no classes) | May 25, 2026 | May 25, 2026 |
| Clinical and Science Integration Preparation | -- | May 26 - June 12, 2026 |
| Last Day of Spring Semester | May 29, 2026 | June 12, 2026 |
| Spring Remediation Period | June 1 - 12, 2026 | May 26 - 29, 2026 |
Clinical: 3rd & 4th Year | OMS III | OMS IV |
Fall 2025 | Date | Date |
| Start of Clinical Clerkships - OMS-IV | -- | June 30, 2025 |
| Preparation for Clerkships - OMS-III | July 14 - 25, 2025 | -- |
| Start of Clinical Clerkships - OMS-III | July 28, 2025 | -- |
| End of Fall Semester | December 12, 2025 | November 14, 2025 |
| Winter Break Begins | December 15, 2025 | November 17, 2025 |
Spring 2026 | Date | Date |
| First Day of Spring Semester | January 5, 2026 | December 15, 2025 |
| Match Day | -- | TBD |
| End of OMS-IV Clinical Clerkships | May 1, 2026 | |
| End of OMS-III Clinical Clerkships | May 22, 2026 | |
| Clinical Clerkships Catch-up - OMS-IV | May 4 - 15, 2026 | |
| Comprehensive Clinical Management Preparation | May 18 - June 12, 2026 | -- |
| End of Spring Semester | June 12, 2026 | May 1, 2026 |
| Graduation Ceremony | -- | May 17, 2026 |
Students in clinical rotations observe their preceptors' hours, which may include nights, weekends, and holidays.
*OMS-IV students have a total of 4 flex weeks to use throughout the academic year.
Tuition Due Dates | OMS I | OMS II | OMS III | OMS IV |
|---|---|---|---|---|
| Tuition Due for Fall (if not using financial aid) | June 20, 2025 | June 13, 2025 | June 13, 2025 | May 30, 2025 |
| Tuition Due for Spring (if not using financial aid) | December 5, 2025 | December 5, 2025 | December 5, 2025 | November 14, 2025 |
Calendar revised 9/1/2025