College of Osteopathic Medicine |
||
---|---|---|
Pre-Clinical: 1st & 2nd Year |
OMS I |
OMS II |
Fall 2023 |
Date | Date |
Orientation | Jul 18 - 20, 2023 | July 17, 2023 |
First Day of Fall Semester | July 24, 2023 | July 18, 2023 |
Last Day to Withdraw from Program (without penalty for fall term) | July 28, 2023 | July 24, 2023 |
Labor Day (no classes) | September 04, 2023 | September 04, 2023 |
White Coat Ceremony | September 30, 2023 | -- |
Veterans Day (no classes) | November 10, 2023 (observed) | November 10, 2023 (observed) |
Thanksgiving Break (no classes) | November 20 - 24, 2023 | November 20 - 24, 2023 |
Last Day of Fall Semester | December 15, 2023 | December 15, 2023 |
Fall Semester Grades Due to Registrar | December 22, 2023 | December 22, 2023 |
Winter Break Begins | December 18, 2023 | December 18, 2023 |
Fall Remediation Period | December 18, 2023 - January 2, 2024 | December 18, 2023 - January 2, 2024 |
Spring 2024 |
Date |
Date |
First Day of Spring Semester | January 8, 2024 | January 2, 2024 |
Last Day to Withdraw from Program (without penalty for spring term) | January 12, 2024 | January 8, 2024 |
Martin Luther King Jr. Day (no classes) | January 15, 2024 | January 15, 2024 |
President's Day (no classes) | February 19, 2024 | February 19, 2024 |
Spring Break (no classes) | March 11 - 15, 2024 | March 11 - 15, 2024 |
Last Day of Spring Semester | May 31, 2024 | May 17, 2024 |
Spring Semester Grades Due to Registrar | June 7, 2024 | May 24, 2024 |
Spring Remediation Period | June 3 - 14, 2024 | May 20 - 24, 2024 |
*Clinical and Science Integration Preparation | -- | May 20 - June 14, 2024 |
*4-week intersession course |
Clinical: 3rd & 4th Year |
OMS III |
OMS IV |
Fall 2023 |
Date | Date |
Start of Clinical Clerkships - OMS-IV | -- | June 20, 2023 |
Preparation for Clerkships - OMS-III | July 17 - 28, 2023 | -- |
Start of Clinical Clerkships - OMS-III | July 31, 2023 | -- |
End of Fall Semester | December 15, 2023 | December 1, 2023 |
Winter Break Begins | December 18, 2023 | December 4, 2023 |
Spring 2024 |
Date | Date |
First Day of Spring Semester | January 2, 2024 | January 2, 2024 |
Match Day | -- | March 15, 2024 |
End of OMS-IV Clinical Clerkships - Spring Semester | April 19, 2024 | |
End of OMS-III Clinical Clerkships - Spring Semester | May 17, 2024 | |
Clinical Clerkships Catch-up - OMS-IV | April 22 - May 17, 2024 | |
Graduation Ceremony (Class of 2024) | -- | May 18, 2024 |
*Comprehensive Clinical Management Preparation | May 20 - June 14, 2024 | -- |
*4-week intersession course
*Students in clinical rotations observe their preceptors' hours, which may include nights, weekends, and holidays.
Tuition Due Dates |
OMS I |
OMS II |
OMS III |
OMS IV |
---|---|---|---|---|
Tuition Due of Fall (if not using financial aid) | June 23, 2023 | June 16, 2023 | June 16, 2023 | May 19, 2023 |
Tuition Due for Spring (if not using financial aid) | December 8, 2023 | December 1, 2023 | December 1, 2023 | December 1, 2023 |